Num | Color | Description | Operator Action |
00 | No Alarms Exist | No action required. | |
02 | Check Evaporator Coil Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | |
03 | Check (Control) Return Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | |
04 | Check (Control) Discharge Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | |
05 | Check Ambient Temp Sensor | Report alarm at end of day. | |
06 | Check Coolant Temp Sensor | Report alarm at end of day. | |
07 | Check Engine RPM Sensor | Report alarm at end of day. | |
08 | Unit Running on Coil Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | |
(09) | High Evaporator Temperature (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
(10) | High Discharge Pressure (or Temperature) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
11 | Unit or Zone Controlling on Alternate Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | |
12 | Sensor or Digital Input Shutdown (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | |
13 | Sensor Check (Zone) | Manually monitor temperature. Report alarm at end of day. | |
14 | Defrost Terminated by Time | Report alarm at end of day. | |
15 | Check Glow Plugs or Intake Air Heater | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
16 | Manual Start Not Completed | Report alarm at end of day. | |
(17) | Engine Failed to Crank | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
(18) | High Engine Coolant Temperature | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
(19) | Low Engine Oil Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
(20) | Engine (Vapor Motor CR) Failed to Start | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
(21) | Cooling Cycle Check (Zone) | Manually monitor temperature. Report alarm at end of day. | |
(22) | Heating Cycle Check (Zone) | Manually monitor temperature. Report alarm at end of day. | |
23 | Cooling Cycle Fault (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | |
24 | Heating Cycle Fault (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | |
25 | Alternator Check | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
(26) | Check Refrigeration Capacity (Zone) | Manually monitor temperature. Report alarm at end of day. | |
(27) | Vapor Motor RPM High (CR) | Unit cannot operate and is shut down. Repair immediately. | |
28 | Pretrip or Self Check Abort | Report alarm at end of day. | |
29 | Defrost Damper Circuit Check (Zone) | Manually monitor temperature. Report alarm at end of day. | |
30 | Defrost Damper Stuck Closed (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | |
31 | Check Oil Pressure Switch | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
32 | Refrigeration Capacity Low (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | |
33 | Check Engine RPM | Report alarm at end of day. | |
34 | Check Modulation Circuit | Manually monitor temperature. Report alarm at end of day. | |
35 | Check Run Relay Circuit | Unit cannot operate and is shut down. Repair immediately. | |
(36) | Electric Motor Failed to Run | Unit cannot operate and is shut down. Repair immediately. Switch to Diesel Mode | |
37 | Check Engine Coolant Level | Report alarm at end of day. | |
38 | Electric Phase Reversed | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
39 | Check Water Valve Circuit | Manually monitor temperature. Report alarm at end of day. | |
40 | Check High Speed Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
41 | Check Engine Coolant Temp | Report alarm at end of day. | |
42 | Unit Forced to Low Speed | Report alarm at end of day. | |
43 | Unit Forced to Low Speed Modulation | Report alarm at end of day. | |
44 | Check Fuel System | Add fuel as necessary. Otherwise, report alarm at end of day. | |
45 | Check Hot Gas or Hot Gas Bypass Circuit | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
46 | Check Air Flow (Zone) | Manually monitor temperature. Report alarm at end of day. | |
47 | Remote Sensor Shutdown | Unit/zone cannot operate and is shut down. Repair immediately. | |
48 | Check Belts or Clutch | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
49 | Check Spare Sensor 1 | Report alarm at end of day. | |
50 | Reset Clock | Report alarm at end of day. | |
51 | Check Shutdown Circuit | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
52 | Check Heat Circuit (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
53 | Check Economizer Valve Circuit | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
54 | Test Mode Timeout | Clear alarm and restart unit. | |
55 | Check Engine Speeds | Report alarm at end of day. | |
56 | Check Evaporator Fan Low Speed (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
57 | Check Evaporator Fan High Speed (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
61 | Low Battery Voltage | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
62 | Ammeter Out of Calibration | Unit cannot operate and is shut down. Repair immediately. | |
(63) | Engine or Vapor Motor Stopped | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
64 | Pretrip Reminder | Report alarm at end of day. | |
65 | Abnormal Temperature Differential (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
66 | Low Engine Oil Level | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
67 | Check Liquid Line Solenoid Circuit (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
68 | Internal Controller Fault Code | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
70 | Hourmeter Failure | Report alarm at end of day. | |
71 | Hourmeter 4 Exceeds Set Time Limit | Report alarm at end of day. | |
72 | Hourmeter 5 Exceeds Set Time Limit | Report alarm at end of day. | |
73 | Hourmeter 6 Exceeds Set Time Limit | Report alarm at end of day. | |
74 | Controller Reset to Defaults | Report alarm at end of day. | |
75 | Controller RAM Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
76 | Controller EPROM Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
77 | Controller EPROM Checksum Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
78 | Data Log EPROM Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
79 | Internal Data Logger Overflow | Report alarm at end of day. | |
80 | Check Compressor Temp Sensor | Report alarm at end of day. | |
81 | High Compressor Temp | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
82 | High Compressor Temp Shutdown | Unit cannot operate and is shut down. Repair immediately. | |
83 | Low Engine Coolant Temp | Report alarm at end of day. | |
84 | Restart Null | Report alarm at end of day. | |
85 | Forced Unit Operation | Report alarm at end of day. | |
86 | Check Discharge Pressure Sensor | Report alarm at end of day. | |
87 | Check Suction Pressure Sensor | Report alarm at end of day. | |
88 | Reserved for CR | ||
89 | Check Electronic Throttling Valve (ETV) Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
90 | Electric Overload | If unit is shut down repair immediately. Otherwise, report alarm at end of day. |
THERMO KING TRUCK, TRAILER, CR, DAS, AND DSR ALARM CODES
THIS DOCUMENT SHOWS ALL CURRENT TRUCK, TRAILER, CR, DAS, AND DSR ALARM CODES. NOT ALL CODES ARE POSSIBLE ON ALL UNITS. IF THE ALARM APPLIES TO A MULTI-TEMP ZONE, THAT ZONE WILL BE IDENTIFIED.
BE SURE TO RECORD ALL ALARMS THAT OCCUR. THEY ARE VALUABLE TO THE SERVICE TECHNICIAN.
COLOR CODE DEFINITIONS | OK TO RUN | CHECK AS SPECIFIED | TAKE IMMEDIATE ACTION |
ALARM CODE NUMBERS MARKED WITH PARTENTHESIS (XX) MAY EXIST WITH ALARM CODE 84 AND MAY CLEAR AUTOMATICALLY. THESE ARE SUGGESTIONS ONLY. ALWAYS CONSULT YOUR COMPANY FOR FINAL DECISIONS.
COLOR CODE DEFINITIONS | OK TO RUN | CHECK AS SPECIFIED | TAKE IMMEDIATE ACTION |
THESE ARE SUGGESTIONS ONLY. ALWAYS CONSULT YOUR COMPANY FOR FINAL DECISIONS.
Num | Color | Description | Operator Action |
91 | Check Electric Ready Input | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
92 | Sensor Grades Not Set (Zone) | Report alarm at end of day. | |
93 | Low Compressor Suction Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
94 | Check Loader #1 Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
95 | Check Loader #2 Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
96 | Low Fuel Level | Add fuel as required. | |
97 | Failed Remote Return Air Sensor (CR) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
98 | Check Fuel Level Sensor | Report alarm at end of day. | |
99 | High Compressor Pressure Ratio | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
(100) | Heater Fan Failure (CR) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
101 | Controlling on Evap Coil Outlet Temp (CR) | Manually monitor temperature. Report alarm at end of day. | |
(102) | Low Evaporator Coil Temperature (CR) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
103 | Low Heater Fuel Level (CR) | Manually monitor temperature. Report alarm at end of day. | |
104 | Check Remote Fan Speed (Zone) | Manually monitor temperature. Report alarm at end of day. | |
105 | Check Receiver Tank Press Sol Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
106 | Check Purge Valve Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
107 | Check Condenser Inlet Sol Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
108 | Door Open Timeout (Zone) | Close doors. Report alarm at end of day. | |
109 | Check High Discharge Pressure Sensor | Replaced by Alarm Code 86 | |
110 | Check Suction Line Sol Circuit (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
111 | Unit Not Configured Correctly (Zone) | Report alarm at end of day. | |
112 | Check Remote Fans (Zone) | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
113 | Check Electric Heat Circuit (Zone) | Manually monitor temperature. Report alarm at end of day. | |
114 | Multiple Alarms - Can Not Run (Zone) | Unit/zone cannot operate and is shut down. Repair immediately. | |
115 | Check High Pressure Cut Out Switch | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
116 | Check High Pressure Cut In Switch | Report alarm at end of day. | |
117 | Auto Switch from Diesel to Electric | Normal operation – does not affect performance. | |
118 | Auto Switch from Electric to Diesel | Normal operation – does not affect performance. | |
119 | Reserved for CR | ||
120 | Check Alternator Excite Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
121 | Check PMW Liquid Injection Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
122 | Check Diesel/Electric Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
123 | Check Evap Coil Inlet Temp Sensor (CR) | Manually monitor temperature. Report alarm at end of day. | |
124 | Check Evap Coil Outlet Temp Sensor (CR) | Report alarm at end of day. | |
125 | Check Tank Level Sensor (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
126 | Check Back Pressure Regulator (CR) | Manually monitor load temperature. Report this alarm at the end of the day. | |
127 | Setpoint Not Entered (Zone) | Be sure setpoint is adjusted to required temperature. | |
128 | Engine Run Time Maint Reminder #1/Service Due | Report alarm at end of day. | |
129 | Engine Run Time Maint Reminder #2 | Report alarm at end of day. | |
130 | Electric Run Time Maint Reminder #1 | Report alarm at end of day. | |
131 | Electric Run Time Maint Reminder #2 | Report alarm at end of day. | |
132 | Total Unit Run Time Maint Reminder #1 | Report alarm at end of day. | |
133 | Total Unit Run Time Maint Reminder #2 | Report alarm at end of day. | |
134 | Controller Power On Hours | Report alarm at end of day. | |
135 | Check Spare Digital Inputs | Report alarm at end of day. | |
136 | Check Spare Digital Outputs | Report alarm at end of day. | |
137 | Check Damper Motor Heater Output | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
138 | Log DAS Real Time Clock Battery Failure (DAS) | Report alarm at end of day. | |
139 | Abort Evacuation Mode | Report alarm at end of day. | |
140 | Not currently used | ||
141 | Auto Switch Diesel to Electric Disabled | Report alarm at end of day. | |
142 | Check Thermax Valve | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
143 | Check Remote Drain Hose Heater Output (Zone) | Report alarm at end of day. | |
144 | Lost CAN Communications to Expansion Module | Unit cannot operate and is shut down. Repair immediately. | |
145 | Lost Controller ON Feedback Signal | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
146 | Software Version Mismatch | Report alarm at end of day. | |
147 | Check Multi-Temp Fan Speed Control Output (Zone) | Manually monitor load temperature. Report this alarm at the end of the day. | |
148 | Auto Switch Electric to Diesel Disabled | Report alarm at end of day. | |
149 | Alarm Not Identified | If unit/zone is shut down repair immediately. Otherwise, report alarm at end of day. | |
150 | Sensor Out of Range Low (DAS and HMI) (Zone) | Report alarm at end of day. | |
151 | Sensor Out of Range High (DAS and HMI) (Zone) | Report alarm at end of day. | |
152 | DAS Failed Sensor (DAS) | Report alarm at end of day. | |
153 | Expansion Module Flash Load Failure | Report alarm at end of day. | |
154 | Low Suction Pressure Switch Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
155 | Lost CAN Communications to HMI | Unit cannot operate and is shut down. Repair immediately. | |
156 | Check Suction/Liquid Heat Exchanger Bypass Valve | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
157 | OptiSet Plus Profile Mismatch | Report alarm at end of day. | |
158 | Primary Software Failed to Load | Report alarm at end of day. | |
159 | Check Battery Condition | Report alarm at end of day. | |
160 | Lost CAN Communications to Radio Expansion Board | Report alarm at end of day. | |
161 | Log DAS Real Time Clock Invalid (DAS) | Report alarm at end of day. | |
163 | Emission Control Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
175 | Check Electronic Expansion Valve (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
176 | Check Evaporator Pressure Sensor (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
177 | Check CO2 Tank Pressure Sensor (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
178 | Low CO2 Fuel Level (CR) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
180 | TriPac Compressor Alarm | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
188 | Log DAS Microprocessor Fault (DAS) | Report alarm at end of day. | |
203 | Check Display Return Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | |
204 | Check Display Discharge Air Sensor (Zone) | Manually monitor temperature. Report alarm at end of day. | |
216 | Check DAS Digital Inputs (DAS) | Report alarm at end of day. | |
233 | REB Switching Off, Conservative to Full Null | Report alarm at end of day. | |
234 | Check Relative Humidity Sensor Circuit | Report alarm at end of day. | |
235 | High Engine Coolant Temperature Check | Report alarm at end of day. | |
250 | DAS Clock Time Reset (DAS) | Report alarm at end of day. | |
251 | Check Radio Expansion Board Configuration | Report alarm at end of day. | |
252 | Check Auto Fresh Air Exchange Circuit | Report alarm at end of day. | |
253 | REB On Back Up Battery, Alarms Disabled | Report alarm at end of day. | |
254 | Check Auxiliary Coolant Temp Sensor | Report alarm at end of day. |
THERMO KING PRECEDENT 500 SERIES ALARM CODES
The 500 Series Thermo King Alarm Codes shown below are used on Thermo King Precedent applications.
COLOR CODE DEFINITIONS | OK TO RUN | CHECK AS SPECIFIED | TAKE IMMEDIATE ACTION |
THESE ARE SUGGESTIONS ONLY. ALWAYS CONSULT YOUR COMPANY FOR FINAL DECISIONS.
Num | Color | Description | Operator Action |
500 | Check Host Evaporator Blower Low Speed | Not implemented | |
501 | Check Host Evaporator Blower High Speed | Not implemented | |
505 | Check Roadside Condenser Fan Motor Speed Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
506 | Check Curbside Condenser Fan Motor Speed Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
507 | Check Digital Scroll Output Circuit (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
508 | Speed Request Communication Error | Report alarm at end of day. | |
509 | ECU Failed to Enable | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
510 | ECU Run Signal Failed | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
511 | Engine Wait to Start Time Delay Expired | Report alarm at end of day. | |
512 | High Compressor Suction Pressure (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
513 | Low Compressor Suction Ratio (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
514 | Low Compressor Discharge Pressure (Scroll Only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
515 | Minimum ETV Discharge Superheat Temp (Scroll) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
516 | I/O Controller to Application Controller Com Failure | The unit is no longer able to operate and has been shut down. Repair immediately. | |
518 | Generator Ground Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
519 | Check Battery Charger Input Power | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
520 | Check Battery Charger Output Power | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
521 | Battery Charger External/Environmental Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
522 | Battery Temperature Sensor Alarm | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
523 | Battery Charger Indicated Conditions | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
524 | Generator Op Limit Vout to Frequency Ration | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
525 | Generator Frequency Range Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
526 | Generator Operational Limit Output Current | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
528 | Failed J1939 CAN Comm Base Controller/Charger | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
529 | Check Fuel Pump Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
530 | Low Pressure Differential (Scroll only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
531 | Check Economizer Pressure Sensor (Scroll only) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
538 | Engine J1939 CAN Data Link Degraded | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
539 | Engine J1939 CAN Data Link Failed | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
540 | Illegal Engine Operating State | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
542 | Battery Charger Fault – Unit Forced to Low Speed | Maintenance information only. Report alarm at end of day. | |
543 | Battery Charger Internal Short | Maintenance information only. Report alarm at end of day. | |
544 | Battery Charger External Short | Maintenance information only. Report alarm at end of day. | |
545 | Battery Charger Output Voltage Exceeded Limit | Maintenance information only. Report alarm at end of day. | |
546 | Battery Charger Operating Bulk Voltage Out of Range | Maintenance information only. Report alarm at end of day. | |
547 | AC Bus Phase Loss | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
548 | Battery Charger Temperature Below Operating Range | Maintenance information only. Report alarm at end of day. | |
549 | Battery Charger AC Input Overvoltage | Maintenance information only. Report alarm at end of day. | |
550 | Battery Charger Internal Overvoltage Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
551 | Battery Charger Internal Temp Sensor Fault | ||
552 | Battery Charger Charging – Low Battery | ||
553 | Battery Charger Operating Derated Due to High temp | ||
599 | Engine Service Tool Connected | Report alarm at end of day. |
PRECEDENT 600 SERIES YANMAR DIAGNOSTIC TROUBLE CODES (DTC)
If the Yanmar Engine Control Unit (ECU) determines an engine related problem exists, one or more Yanmar Diagnostic Trouble Codes (DTC’s) will be set by the ECU. As a result, one or more Thermo King 6xx codes will also be set and displayed on the HMI Control Panel and the ServiceWatch Data Logger as shown below.
COLOR CODE DEFINITIONS | OK TO RUN | CHECK AS SPECIFIED | TAKE IMMEDIATE ACTION |
THESE ARE SUGGESTIONS ONLY. ALWAYS CONSULT YOUR COMPANY FOR FINAL DECISIONS.
Num | Color | Description | Operator Action |
600 | Check Crankshaft Speed Sensor | Report alarm at end of day. | |
601 | Check Camshaft Speed Sensor | Report alarm at end of day. | |
603 | Check Exhaust Pressure Sensor | Report alarm at end of day. | |
604 | Check Coolant Temp Sensor | Report alarm at end of day. | |
605 | Check Fresh Air Temp Sensor | Report alarm at end of day. | |
607 | Check Fuel Temperature Sensor | Report alarm at end of day. | |
608 | Check Rail Pressure Sensor | Report alarm at end of day. | |
609 | Check Intake Pressure Sensor | Report alarm at end of day. | |
610 | Check Atmospheric Pressure Sensor | Report alarm at end of day. | |
611 | Check Glow Plug Circuit | Report alarm at end of day. | |
613 | Check Injectors | Report alarm at end of day. | |
614 | Check High Pressure Fuel Pump | Report alarm at end of day. | |
615 | Rail Pressure Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
616 | Engine Overspeed | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
617 | Internal ECU Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
618 | Check EGR System | Report alarm at end of day. | |
619 | ECU Main Relay Fault | Report alarm at end of day. | |
620 | No RPM Detected During Start Attempt | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
623 | TRUCAN Message Timeout | Report alarm at end of day. | |
624 | Check EGR Temperature Sensor | Report alarm at end of day. | |
625 | Check Intake Air Temperature Sensor | Report alarm at end of day. | |
626 | Check Exhaust Temperature Sensor | Report alarm at end of day. | |
642 | ECU Forced Low Speed | Report alarm at end of day. | |
699 | Unknown ECU Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. |
PRECEDENT 800 SERIES PEUGEOT DIAGNOSTIC TROUBLE CODES (DTC)
If the Peugeot Engine Control Unit (ECU) determines an engine related problem exists, one or more Peugeot Diagnostic Trouble Codes (DTC’s) will be set by the ECU. As a result, one or more Thermo King 8xx codes will also be set and displayed on the HMI Control Panel and the ServiceWatch Data Logger as shown below.
COLOR CODE DEFINITIONS | OK TO RUN | CHECK AS SPECIFIED | TAKE IMMEDIATE ACTION |
THESE ARE SUGGESTIONS ONLY. ALWAYS CONSULT YOUR COMPANY FOR FINAL DECISIONS.
Num | Color | Description | Operator Action |
800 | Crankshaft Position Sensor Error | Report alarm at end of day. | |
801 | Camshaft Position Sensor Error | Report alarm at end of day. | |
804 | Engine Coolant Temperature Sensor Error | Report alarm at end of day. | |
807 | Fuel Temperature Sensor Error | Report alarm at end of day. | |
808 | Rail Pressure Sensor Error | Report alarm at end of day. | |
809 | Intake Air Pressure Sensor Error | Report alarm at end of day. | |
810 | Atmospheric Pressure Sensor Error | Report alarm at end of day. | |
811 | Glow Plug Circuit Error | Report alarm at end of day. | |
813 | General Injector Error | Report alarm at end of day. | |
815 | Fuel Pressure Regulator Error | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
818 | EGR Valve Actuator Error | Report alarm at end of day. | |
819 | ECU Power Relay Error | Report alarm at end of day. | |
820 | Main ECU Relay Error | Report alarm at end of day. | |
825 | T1 Air Intake Temperature Sensor Error | Report alarm at end of day. | |
826 | T2 Air Intake Temperature Sensor Error | Report alarm at end of day. | |
827 | EGR Valve Position Sensor Error | Report alarm at end of day. | |
828 | Lambda System Error | Report alarm at end of day. | |
829 | Engine Communication Error | Report alarm at end of day. | |
830 | Air Flow Meter Error | Report alarm at end of day. | |
832 | Engine Power Supply Error | Report alarm at end of day. | |
833 | High Pressure Pump Fuel Metering Unit Error | Report alarm at end of day. | |
834 | Water in Fuel Sensor Error | Report alarm at end of day. | |
836 | Major ECU Failures | Report alarm at end of day. | |
838 | Intake Air System Error | Report alarm at end of day. | |
839 | Engine Speed Error | Report alarm at end of day. | |
840 | Fuel Injection Energizing Error | Report alarm at end of day. | |
841 | High Pressure Pump Wear | Report alarm at end of day. | |
842 | Engine Running in Safe Mode – Low Speed | Report alarm at end of day. | |
843 | Fuel Injection System Error | Report alarm at end of day. | |
844 | Engine Failed to Crank | Report alarm at end of day. | |
845 | Starter Relay Error | Report alarm at end of day. | |
846 | T50 Switch Error | Report alarm at end of day. | |
847 | Variant Coding Error | Report alarm at end of day. | |
853 | Engine Overspeed (No DTC) | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
854 | Engine Protection Self Shutdown | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
899 | Unknown ECU Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. |
DIRECT SMART REEFER (DSR) ALARM CODES
The DSR Series Thermo King Alarm Codes shown below are used on Thermo King Direct Smart Reefer applications.
COLOR CODE DEFINITIONS | OK TO RUN | CHECK AS SPECIFIED | TAKE IMMEDIATE ACTION |
THESE ARE SUGGESTIONS ONLY. ALWAYS CONSULT YOUR COMPANY FOR FINAL DECISIONS.
Code | Color | Description | Operator Action |
P1E | Return Air Temperature Sensor Fault | Report alarm at end of day. | |
P2E | Remote Return Air Temperature Sensor Fault | Report alarm at end of day. | |
OL | Electric Standby Overload | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
bAt | Low Battery Voltage | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
HP | High Discharge Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
LP | Low Suction Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
PSE | High Pressure Sensor Fault | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
tEP | Electric Standby Motor Thermal Protection Alarm | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
tP4 | Power Supply Thermal Protection Alarm | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
dr1 | Door 1 Open/Door Switch 1 Failure | Close door. Report alarm at end of day. | |
dr2 | Door 2 Open/Door Switch 2 Failure | Close door. Report alarm at end of day. | |
tCO | Electronic Control Module Internal Temperature Exceeds Limit | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
SOF | Microprocessor Software Failure | If unit is shut down repair immediately. Otherwise, report alarm at end of day. | |
- C - | Communications Failure, Microprocessor to In-Cab Control Box | If unit is shut down repair immediately. Otherwise, report alarm at end of day. |